NBA Ws Leaders All-time | StatMuse (2024)

NBA Ws Leaders All-time | StatMuse (1)

Interpreted as:

NBA regular-season ws leaders all-time

NAME W GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF +/-
1 Kareem Abdul-Jabbar K. Abdul-Jabbar 1,074 1,560 36.8 24.6 11.2 3.6 0.9 2.6 10.2 18.1 55.9 0.0 0.0 5.6 4.3 6.0 72.1 59.2 2.4 7.6 2.7 57,446 38,387 17,440 5,660 1,160 3,189 2,527 4,657
2 Robert Parish R. Parish 1,014 1,611 28.4 14.5 9.1 1.4 0.8 1.5 6.0 11.1 53.7 0.0 0.0 0.0 2.5 3.5 72.1 57.1 2.9 6.3 2.1 45,704 23,334 14,715 2,180 1,219 2,361 3,183 4,443 +105
3 Tim Duncan T. Duncan 1,001 1,392 34.0 19.0 10.8 3.0 0.7 2.2 7.4 14.6 50.6 0.0 0.1 17.9 4.2 6.1 69.6 55.1 2.8 8.1 2.4 47,368 26,496 15,091 4,225 1,025 3,020 3,381 3,304 +8910
4 LeBron James L. James 965 1,492 37.9 27.1 7.5 7.4 1.5 0.7 9.9 19.6 50.6 1.6 4.6 34.8 5.6 7.6 73.6 58.9 1.2 6.3 3.5 56,598 40,474 11,185 11,009 2,275 1,111 5,211 2,682 +7443
5 John Stockton J. Stockton 953 1,504 31.8 13.1 2.7 10.5 2.2 0.2 4.7 9.1 51.5 0.6 1.5 38.4 3.2 3.9 82.6 60.8 0.6 2.1 2.8 47,764 19,711 4,051 15,806 3,265 315 4,244 3,942 +2941
6 Karl Malone K. Malone 952 1,476 37.2 25.0 10.1 3.6 1.4 0.8 9.2 17.8 51.6 0.1 0.2 27.4 6.6 8.9 74.2 57.7 2.4 7.7 3.1 54,852 36,928 14,968 5,248 2,085 1,145 4,524 4,578 +3010
7 Dirk Nowitzki D. Nowitzki 916 1,522 33.8 20.7 7.5 2.4 0.8 0.8 7.3 15.6 47.1 1.3 3.4 38.0 4.8 5.4 87.9 57.7 1.0 6.6 1.6 51,368 31,560 11,489 3,651 1,210 1,281 2,494 3,601 +6541
8 Tony Parker T. Parker 892 1,254 30.5 15.5 2.7 5.6 0.8 0.1 6.2 12.6 49.1 0.4 1.3 32.4 2.7 3.6 75.1 54.6 0.4 2.4 2.3 38,279 19,473 3,396 7,036 1,053 98 2,865 2,059 +5690
9 Derek Fisher D. Fisher 853 1,287 25.4 8.3 2.1 3.0 1.1 0.1 2.9 7.2 39.9 1.0 2.6 37.4 1.6 1.9 81.7 51.4 0.3 1.7 1.1 32,719 10,713 2,658 3,804 1,352 98 1,473 2,684 +4164
10 Kobe Bryant K. Bryant 836 1,346 36.1 25.0 5.2 4.7 1.4 0.5 8.7 19.5 44.7 1.4 4.1 32.9 6.2 7.4 83.7 55.0 1.1 4.1 3.0 48,637 33,643 7,047 6,306 1,944 640 4,010 3,353 +4153
11 Clifford Robinson C. Robinson 836 1,380 30.8 14.2 4.6 2.2 1.0 1.0 5.4 12.2 43.8 0.9 2.5 35.6 2.6 3.7 68.9 51.2 1.3 3.2 1.8 42,561 19,591 6,306 3,094 1,402 1,390 2,502 4,175 +704
12 Kevin Garnett K. Garnett 825 1,462 34.5 17.8 10.0 3.7 1.3 1.4 7.2 14.5 49.7 0.1 0.4 27.5 3.3 4.2 78.9 54.6 2.2 7.8 2.2 50,418 26,071 14,662 5,445 1,859 2,037 3,179 3,561 +4913
13 Sam Perkins S. Perkins 824 1,286 28.5 11.9 6.0 1.5 0.9 0.7 4.3 9.3 45.9 0.7 1.8 36.2 2.7 3.3 81.1 55.2 1.8 4.2 1.2 36,598 15,324 7,666 1,975 1,105 933 1,586 3,177 +1069
14 John Havlicek J. Havlicek 824 1,270 36.6 20.8 6.3 4.8 1.2 0.3 8.3 18.8 43.9 4.2 5.2 81.5 49.2 1.5 3.5 2.5 46,471 26,395 8,007 6,114 476 117 204 3,281
15 Gary Payton G. Payton 823 1,335 35.3 16.3 3.9 6.7 1.8 0.2 6.5 14.0 46.6 0.8 2.7 31.7 2.4 3.4 72.9 52.8 1.0 2.9 2.3 47,117 21,813 5,269 8,966 2,445 285 3,030 3,217 +1928
16 Shaquille O'Neal S. O'Neal 819 1,207 34.7 23.7 10.9 2.5 0.6 2.3 9.4 16.1 58.2 0.0 0.0 4.5 4.9 9.3 52.7 58.6 3.5 7.4 2.7 41,918 28,596 13,099 3,026 739 2,732 3,310 4,146 +4887
17 Chris Paul C. Paul 817 1,272 34.1 17.5 4.5 9.4 2.1 0.2 6.2 13.2 47.1 1.4 3.7 36.9 3.8 4.3 87.0 58.1 0.6 3.9 2.3 43,316 22,288 5,682 11,894 2,614 200 2,964 3,034 +6112
18 Jason Kidd J. Kidd 812 1,391 36.0 12.6 6.3 8.7 1.9 0.3 4.5 11.2 40.0 1.4 4.1 34.9 2.2 2.8 78.5 50.7 1.3 5.0 2.9 50,111 17,529 8,725 12,091 2,684 450 4,003 2,572 +3868
19 Scottie Pippen S. Pippen 810 1,178 34.9 16.1 6.4 5.2 2.0 0.8 6.3 13.3 47.3 0.8 2.5 32.6 2.7 3.8 70.4 53.6 1.8 4.6 2.8 41,069 18,940 7,494 6,135 2,307 947 3,257 3,329 +2022
20 Vince Carter V. Carter 785 1,541 30.1 16.7 4.3 3.1 1.0 0.6 6.0 13.8 43.5 1.5 4.0 37.1 3.1 3.9 79.8 53.6 1.1 3.2 1.7 46,367 25,728 6,606 4,714 1,530 888 2,590 3,995 +1817
21 A.C. Green 782 1,278 28.6 9.6 7.4 1.1 0.8 0.4 3.6 7.2 49.4 0.1 0.4 25.4 2.4 3.3 73.4 55.7 2.6 4.8 1.1 36,552 12,331 9,473 1,400 1,033 546 1,434 2,436 -378
22 Paul Silas P. Silas 778 1,254 27.9 9.4 9.9 2.1 0.6 0.2 3.4 7.9 43.2 0.0 0.0 2.5 3.8 67.3 48.9 3.6 5.6 1.4 34,989 11,782 12,357 2,572 358 138 333 3,105
23 Jason Terry J. Terry 777 1,410 29.8 13.4 2.3 3.8 1.1 0.2 4.9 11.1 44.4 1.6 4.3 38.0 2.0 2.3 84.5 55.4 0.4 2.0 1.7 42,034 18,881 3,274 5,415 1,603 275 2,415 2,577 +1718
24 Reggie Miller R. Miller 767 1,389 34.3 18.2 3.0 3.0 1.1 0.2 5.9 12.6 47.1 1.8 4.7 39.5 4.5 5.1 88.8 61.4 0.6 2.4 1.7 47,619 25,279 4,182 4,141 1,505 299 2,409 2,730 +2015
25 Steve Nash S. Nash 764 1,217 31.3 14.3 3.0 8.5 0.7 0.1 5.2 10.6 49.0 1.4 3.2 42.8 2.5 2.8 90.4 60.5 0.5 2.5 2.9 38,069 17,387 3,642 10,335 899 102 3,478 1,982 +5043
Unlock 2x data

Related Searches

  • Who has the most 20 rebound games?
  • What team had the best over/under record last year?
  • What is the highest PPG in a season by a rookie?
  • See trending

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokic
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokic 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokic 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokic 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokic 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
NBA Ws Leaders All-time | StatMuse (2024)
Top Articles
Latest Posts
Article information

Author: Kareem Mueller DO

Last Updated:

Views: 6259

Rating: 4.6 / 5 (66 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Kareem Mueller DO

Birthday: 1997-01-04

Address: Apt. 156 12935 Runolfsdottir Mission, Greenfort, MN 74384-6749

Phone: +16704982844747

Job: Corporate Administration Planner

Hobby: Mountain biking, Jewelry making, Stone skipping, Lacemaking, Knife making, Scrapbooking, Letterboxing

Introduction: My name is Kareem Mueller DO, I am a vivacious, super, thoughtful, excited, handsome, beautiful, combative person who loves writing and wants to share my knowledge and understanding with you.